
Note: New ticket fares come into effect on 1 August 2025. To see our estimates for the new ticket prices and zone distances, tap here. Please note these are currently only initial estimates!
| Zones - KM from Cape Town | Stations |
| 1 - 10 | Claremont, Esplanade, Hazendal, Kentemade, Koeberg Road, Maitland, Mowbray, Mutual, Ndabeni, Newlands, Observatory, Paarden Island, Pinelands, Rondebosch, Rosebank, Salt River, Thornton, Woltemade, Woodstock, Ysterplaat |
| 11 - 19 | Akasia Park, Athlone, Avondale, Belhar, Bellville, Bontheuwel, Century City, Crawford, De Grendel, Diep River, Elsies River, Goodwood, Harfield Road, Heathfield, Heideveld, Kenilworth, Langa, Lansdowne, Lavistown, Monte Vista, Netreg, Oosterzee, Ottery, Parow, Plumstead, Retreat, Steurhof, Tygerberg, Vasco, Wetton, Wittebome, Wynberg |
| 20 - 30 | Blackheath, Brackenfell, Clovelly, Eikenfontein, False Bay, Fish Hoek, Kalk Bay, Kuils River, Lakeside, Lentegeur, Mitchells Plain, Mandalay, Muizenberg, Nolungile, Nyanga, Pentech, Philippi, Sarepta, Southfield, St James, Steenberg, Stikland, Stock Road, Unibell |
| 31 - 40 | Chris Hani, Eerste River, Faure, Fisantekraal, Glencairn, Kapteinsklip, Khayelitsha, Kraaifontein, Kuyasa, Lynedoch, Melton Rose, Nonkqubela, Simons Town, Sunny Cove |
| 41 - 135 | Abbotsdale, Artois, Dal Josafat, Du Toit, Firgrove, Gouda, Hermon, Huguenot, Kalbaskraal, Klapmuts, Klipheuwel, Koelenhof, Malan, Malmesbury, Mbekweni, Mellish, Mikpunt, Muldersvlei, Paarl, Soetendal, Somerset West, Stellenbosch, Strand, Tulbachweg, Van Der Stel, Vlottenburg, Voelvlei, Wellington, Wintervogel, Wolseley |
| 136 - 200 | Worcester |
| KM Zone | Type | MetroPlus | Metro |
| 1 - 10 | Single | R10.50 | R7.50 |
| 1 - 10 | Week | R80.00 | R47.00 |
| 1 - 10 | Month | R250.00 | R140.00 |
| 11 - 19 | Single | R11.50 | R8.00 |
| 11 - 19 | Week | R90.00 | R50.00 |
| 11 - 19 | Month | R280.00 | R150.00 |
| 20 - 30 | Single | R13.50 | R9.00 |
| 20 - 30 | Week | R110.00 | R59.00 |
| 20 - 30 | Month | R340.00 | R175.00 |
| 31 - 40 | Single | R16.50 | R10.00 |
| 31 - 40 | Week | R135.00 | R65.00 |
| 31 - 40 | Month | R420.00 | R190.00 |
| 41 - 135 | Single | R19.50 | R13.00 |
| 41 - 135 | Week | R160.00 | R80.00 |
| 41 - 135 | Month | R500.00 | R250.00 |
| 136 - 200 | Single | R23.50 | R18.00 |
| 136 - 200 | Week | R195.00 | R115.00 |
| 136 - 200 | Month | R605.00 | R360.00 |
Discounts Available
When available: On weekdays between 09:30 and 14:30, on weekends and public holidays when services run
Discounts include:
50% for Pensioners
40% for Public commuters
50% for Scholars in uniform
10% for bulk purchases
50% for specific events